Alternator AUTOELECTRO AEA3244
- Manufacturer
- AUTOELECTRO
- Part number
- AEA3244
- Part type
- Alternator
- Fitting
- 12V, 40A, B+, IG, L
Luigi Antonio Pezone · CC BY 4.0 · Wikimedia Commons
Technical specification
| Alternator Charging Current [A] | 40 |
|---|---|
| Pulleys | mit Keilrippenriemenscheibe |
| Voltage [V] | 12 |
| Connector Type ID | B+, IG, L |
| Number of Mounting Holes | 2 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 17 variants
AIXAM 11
- 400 Schrägheck (1996 - ...) — 0.4 (4 kW / 5 PS) (2000 - 2002)
- 500 Cabrio (1996 - ...) — 0.5 D (10 kW / 14 PS) (1996 - 2007)
- 500 Schrägheck (1997 - ...) — 0.5 D (10 kW / 14 PS) (1997 - 2004)
- A.751 Schrägheck (2005 - ...) — 0.5 D (10 kW / 14 PS) (2005 - 2010)
- City Schrägheck (2012 - 2016) — 0.4 (4 kW / 5 PS) (2012 - 2016)
- Coupe Evo/GTI/Premium (2012 - 2016) — 0.4 (4 kW / 5 PS) (2012 - 2016)
- Crossline Schrägheck (2005 - 2016) — 0.6 (11 kW / 15 PS) (2012 - 2016)
- Crossover (2012 - 2016) — 0.4 (4 kW / 5 PS) (2012 - 2016) · 0.6 (11 kW / 15 PS) (2012 - 2016)
- GTO Schrägheck (2012 - ...) — 0.4 (4 kW / 5 PS) (2012 - ...)
- Mega Pritsche/Fahrgestell (2003 - ...) — 0.4 D (4 kW / 5 PS) (2007 - ...) · 0.5 D (10 kW / 14 PS) (2003 - ...) · 0.5 D (9 kW / 12 PS) (2003 - 2011) · 0.6 D (11 kW / 15 PS) (2010 - ...)
- Roadline Schrägheck (2009 - 2012) — 0.6 (11 kW / 15 PS) (2009 - 2012)
DAIHATSU 2
- Cuore III (L201) (1990 - 1995) — 0.8 (30 kW / 41 PS) (1990 - 1994)
- Cuore IV (L501) (1994 - 1999) — 0.8 (31 kW / 42 PS) (1996 - 1998)