Greg Gjerdingen from Willmar, USA · CC BY 2.0 · Wikimedia Commons
Technical specification
| Vehicle Models | Audi A6 C5 Avant; Passat 3B5; Audi A6 C5; Passat 3b2; Skoda Superb 3u; Audi A6 C4; Audi A6 C4 Avant |
|---|---|
| Engines | 2.8; 2.8 V6 Syncro/4motion; 2.8 V6; 2.8 quattro |
| Engine Power (hp) | 180-193 PS |
| Power (kW) | 132-142 kW |
| Year of Construction | 1995-2008 |
| Manufacturer Part Number | 23741 |
| OE Reference Number(s) | 078 121 188 A |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
OE reference numbers
Cross-reference numbers help confirm the correct part. Original numbers are the property of the respective vehicle manufacturers and are quoted for identification only.
- CAUTEX: 765561
- Metalcaucho: 99425
- PLYOM: P765561
- STC: T499425
- VAICO: V10-5103
Vehicle compatibility 10 variants
AUDI 4
- A6 C4 Avant (4A5) (1994 - 1997) — 2.8 (142 kW / 193 PS) (1995 - 1997) · 2.8 quattro (142 kW / 193 PS) (1995 - 1997)
- A6 C4 Limousine (4A2) (1994 - 1997) — 2.8 (142 kW / 193 PS) (1995 - 1997) · 2.8 quattro (142 kW / 193 PS) (1995 - 1997)
- A6 C5 Avant (4B5) (1997 - 2005) — 2.8 (132 kW / 180 PS) (1997 - 2000)
- A6 C5 Limousine (4B2) (1997 - 2005) — 2.8 (132 kW / 180 PS) (1997 - 2000) · 2.8 quattro (140 kW / 190 PS) (1999 - 2001)
VW 2
- Passat B5 Limousine (3B2) (1996 - 2001) — 2.8 V6 (142 kW / 193 PS) (1996 - 2000)
- Passat B5 Variant (3B5) (1997 - 2001) — 2.8 V6 (142 kW / 193 PS) (1997 - 2000) · 2.8 V6 Syncro/4motion (142 kW / 193 PS) (1997 - 2000)