Brake Drum MINTEX MBD237
- Manufacturer
- MINTEX
- Part number
- MBD237
- Part type
- Brake Drum
- Fitting
- Hinterachse, mit Radnabe, ohne Radlager, ohne Radbefestigungsbolzen
Lowe, Jet · Public domain · Wikimedia Commons
Technical specification
| Fitting Position | Hinterachse |
|---|---|
| Chassis Number (VIN) to | 9K-Y-500747 |
| Brake Drum Outer Diameter [mm] | 275 |
| Brake Drum Inner Diameter [mm] | 230 |
| Brake Drum Inner Height [mm] | 51 |
| Hole Pattern / Number of Holes | 04/04 |
| Bolt Circle Ø [mm] | 100 |
| Brake Drum Total Height [mm] | 90 |
| Max. Brake Drum Machining Diameter [mm] | 231 |
| Supplementary Article / Info 2 | mit Radnabe, ohne Radlager, ohne Radbefestigungsbolzen |
| Weight [kg] | 7,9 |
| Centring Diameter [mm] | 50,2 |
| Wheel Bolt Hole Diameter [mm] | 12 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 1 variants
VW 1
- Caddy II Kastenwagen (9K9A) (1995 - 2004) — 1.8 (63 kW / 86 PS) (1995 - 2001)