Brake Drum MINTEX MBD297
- Manufacturer
- MINTEX
- Part number
- MBD297
- Part type
- Brake Drum
- Fitting
- Hinterachse, mit Radnabe, ohne Radlager, ohne Radbefestigungsbolzen
Lowe, Jet · Public domain · Wikimedia Commons
Technical specification
| Fitting Position | Hinterachse |
|---|---|
| Brake / Driving Dynamics | für Fahrzeuge ohne ABS |
| Year of Construction to | 07/1993 |
| Brake Drum Outer Diameter [mm] | 275 |
| Brake Drum Inner Diameter [mm] | 230 |
| Brake Drum Inner Height [mm] | 51 |
| Hole Pattern / Number of Holes | 05/05 |
| Bolt Circle Ø [mm] | 112 |
| Brake Drum Total Height [mm] | 90 |
| Max. Brake Drum Machining Diameter [mm] | 231 |
| Supplementary Article / Info 2 | mit Radnabe, ohne Radlager, ohne Radbefestigungsbolzen |
| Weight [kg] | 7,8 |
| Centring Diameter [mm] | 45,2 |
| Wheel Bolt Hole Diameter [mm] | 14 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 3 variants
AUDI 1
- 100 C4 Limousine (4A2) (1990 - 1994) — 2.0 (74 kW / 100 PS) (1990 - 1994) · 2.0 E (85 kW / 115 PS) (1990 - 1994) · 2.4 D (60 kW / 82 PS) (1990 - 1994)