Brake Drum MINTEX MBD298
- Manufacturer
- MINTEX
- Part number
- MBD298
- Part type
- Brake Drum
- Fitting
- Hinterachse, mit Radnabe, ohne Radlager, ohne Radbefestigungsbolzen
Lowe, Jet · Public domain · Wikimedia Commons
Technical specification
| Fitting Position | Hinterachse |
|---|---|
| Brake Drum Outer Diameter [mm] | 262 |
| Brake Drum Inner Diameter [mm] | 200 |
| Brake Drum Inner Height [mm] | 52 |
| Hole Pattern / Number of Holes | 04/04 |
| Bolt Circle Ø [mm] | 108 |
| Brake Drum Total Height [mm] | 81 |
| Max. Brake Drum Machining Diameter [mm] | 201 |
| Supplementary Article / Info 2 | mit Radnabe, ohne Radlager, ohne Radbefestigungsbolzen |
| Weight [kg] | 6,3 |
| Centring Diameter [mm] | 50,2 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 1 variants
AUDI 1
- 80 B3 (89, 89Q, 8A) (1986 - 1991) — 1.4 (48 kW / 65 PS) (1986 - 1988)