Brake Drum MINTEX MBD394
- Manufacturer
- MINTEX
- Part number
- MBD394
- Part type
- Brake Drum
- Fitting
- Hinterachse, ohne Radnabe, ohne Radlager, ohne Radbefestigungsbolzen
Lowe, Jet · Public domain · Wikimedia Commons
Technical specification
| Fitting Position | Hinterachse |
|---|---|
| Brake Drum Outer Diameter [mm] | 220 |
| Brake Drum Inner Diameter [mm] | 180 |
| Brake Drum Inner Height [mm] | 40 |
| Hole Pattern / Number of Holes | 04/06 |
| Bolt Circle Ø [mm] | 100 |
| Brake Drum Total Height [mm] | 58 |
| Max. Brake Drum Machining Diameter [mm] | 182 |
| Supplementary Article / Info 2 | ohne Radnabe, ohne Radlager, ohne Radbefestigungsbolzen |
| Weight [kg] | 3,5 |
| Centring Diameter [mm] | 62,5 |
| Wheel Bolt Hole Diameter [mm] | 12,5 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 2 variants
KIA 1
- Ray MPV (2011 - ...) — 1.0 (57 kW / 78 PS) (2011 - ...) · 1.0 TCI (78 kW / 106 PS) (2011 - ...)