Internet Archive Book Images · No restrictions · Wikimedia Commons
Technical specification
| Vehicle Models | Range Rover Sport (L461); Range Rover V (L460) |
|---|---|
| Engines | P550e PHEV AWD; P460e PHEV AWD; 3.0 D350 MHEV AWD; P530 AWD; P510e PHEV AWD; P440e PHEV AWD; P400 MHEV AWD; 3.0 D300 MHEV AWD; D250 MHEV AWD; D350 MHEV AWD; D300 MHEV AWD |
| Engine Power (hp) | 249-551 PS |
| Power (kW) | 183-405 kW |
| Year of Construction | 2021-2026 |
| Manufacturer Part Number | 50500009 |
| OE Reference Number(s) | LR151660 |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 2 variants
LAND ROVER 1
- Range Rover IV (L405) (2012 - 2021) — 3.0 SCV6 4x4 (254 kW / 345 PS) (2013 - 2021) · 5.0 SCV8 4x4 (380 kW / 517 PS) (2012 - 2021)