Water Pump OPTIMAL AQ-1502
- Manufacturer
- OPTIMAL
- Part number
- AQ-1502
- Part type
- Water Pump
- Fitting
- Zähnez.: 23, mit Riemenscheibe, mit Dichtung, Riemenscheiben-Ø: 57,2 mm
Public domain · Wikimedia Commons
Technical specification
| Number of Teeth | 23 |
|---|---|
| Pulleys | mit Riemenscheibe |
| Impeller Diameter [mm] | 56 |
| Supplementary Article / Info | mit Dichtung |
| Pulley Ø [mm] | 57,2 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 10 variants
OPEL 5
- Astra G CC (T98) (1998 - 2009) — 1.4 16V (F08, F48) (66 kW / 90 PS) (1998 - 2005) · 1.6 16V (F08, F48) (74 kW / 101 PS) (1998 - 2005)
- Astra G Caravan (T98) (1998 - 2009) — 1.4 16V (F35) (66 kW / 90 PS) (1998 - 2004) · 1.6 16V (F35) (74 kW / 101 PS) (1998 - 2004) · 1.6 CNG (F35) (71 kW / 97 PS) (2003 - 2004)
- Vectra B CC (J96) (1995 - 2003) — 1.6 i 16V (F68) (74 kW / 101 PS) (1995 - 2002)
- Vectra B Caravan (J96) (1996 - 2003) — 1.6 i 16V (F35) (74 kW / 100 PS) (1996 - 2002)
- Vectra B Limousine (J96) (1995 - 2002) — 1.6 i 16V (F19) (74 kW / 100 PS) (1995 - 2002)
VAUXHALL 2
- Vectra Mk1 (B) CC (J96) (1995 - 2003) — 1.6 i 16V (F68) (74 kW / 101 PS) (1995 - 2001)
- Vectra Mk1 (B) Limousine (J96) (1995 - 2002) — 1.6 i 16V (F19) (74 kW / 100 PS) (1995 - 2001)