Clutch Slave Cylinder RIDEX 620S0146
- Manufacturer
- RIDEX
- Part number
- 620S0146
- Part type
- Clutch Slave Cylinder
- Fitting
- vorne
J.C. Fields (Talk) (Uploads) · CC BY-SA 3.0 · Wikimedia Commons
Technical specification
| Fitting Position | vorne |
|---|---|
| Diameter | 22.22 |
| Material | Gusseisen |
| Number of Mounting Holes | 2 |
| Thread Size 1 | 1x 3/8 UNF |
| Weight [kg] | 0,6 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 20 variants
AUSTIN 5
- Maxi Schrägheck (1969 - 1980) — 1500 (50 kW / 68 PS) (1969 - 1980) · 1750 (53 kW / 72 PS) (1969 - 1980) · 1750 HL (66 kW / 90 PS) (1972 - 1980)
- Metro Schrägheck (1980 - 1990) — 1.0 (33 kW / 45 PS) (1980 - 1990)
- Mini I Kastenwagen (1960 - 1980) — 850 (25 kW / 34 PS) (1960 - 1969)
- Mini Kombi (1960 - 1981) — 1100 Special (33 kW / 45 PS) (1976 - 1981)
- Mini Schrägheck (1958 - 1993) — 1.1 (46 kW / 62 PS) (1962 - 1964) · 1000 (26 kW / 35 PS) (1967 - 1984) · 1000 (29 kW / 39 PS) (1967 - 1984) · 1000 Mayfair (31 kW / 42 PS) (1982 - 1993) · 1100 Special (33 kW / 45 PS) (1976 - 1981) · 1275 GT (12 H) (39 kW / 53 PS) (1969 - 1980) · 850 (25 kW / 34 PS) (1959 - 1969) · Cooper (41 kW / 56 PS) (1961 - 1967)
ROVER 2
- Mini Cabrio (1992 - 2001) — 1.3 (46 kW / 63 PS) (1992 - 1995)
- Mini Hatchback (1991 - 2000) — 1.3 (39 kW / 53 PS) (1992 - 1995) · 1.3 (45 kW / 61 PS) (1991 - 1991) · 1.3 (46 kW / 63 PS) (1992 - 2000) · 1000 (30 kW / 41 PS) (1990 - 1993) · 1300 (12 A2B) (37 kW / 50 PS) (1992 - 2000)