Mr.choppers · CC BY-SA 3.0 · Wikimedia Commons
Technical specification
| Transmission Type | Schaltgetriebe |
|---|---|
| Vehicle Equipment | für Fahrzeuge mit/ohne Klimaanlage |
| Core Depth [mm] | 56 |
| Core Length [mm] | 645 |
| Core Width [mm] | 88 |
| Radiator Design | Kühlrippen gelötet |
| Radiator Tank Material | Kunststoff |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 19 variants
SEAT 1
- Toledo IV Schrägheck (KG3) (2012 - 2019) — 1.2 TSI (63 kW / 86 PS) (2012 - 2015) · 1.2 TSI (77 kW / 105 PS) (2012 - 2015) · 1.4 TSI (90 kW / 122 PS) (2012 - 2015)
SKODA 4
- Fabia III Kombi (NJ5) (2014 - 2022) — 1.2 TSI (81 kW / 110 PS) (2014 - 2022) · 1.4 TDI (77 kW / 105 PS) (2014 - 2022)
- Fabia III Schrägheck (NJ3) (2014 - 2021) — 1.2 TSI (81 kW / 110 PS) (2014 - 2021) · 1.4 TDI (77 kW / 105 PS) (2014 - 2021)
- Rapid Schrägheck (NH3) (2012 - 2022) — 1.2 LPG (63 kW / 86 PS) (2012 - 2015) · 1.2 TSI (63 kW / 86 PS) (2012 - 2015) · 1.2 TSI (77 kW / 105 PS) (2012 - 2015)
- Rapid Spaceback (NH1) (2012 - 2019) — 1.2 LPG (63 kW / 86 PS) (2012 - 2015) · 1.2 TSI (77 kW / 105 PS) (2012 - 2015)
VW 1
- Polo V Schrägheck (6R1, 6C1) (2009 - 2022) — 1.0 TSI (70 kW / 95 PS) (2014 - 2017) · 1.2 TSI (66 kW / 90 PS) (2011 - 2014) · 1.4 TDI (55 kW / 75 PS) (2014 - 2017) · 1.4 TDI (66 kW / 90 PS) (2014 - 2017) · 1.4 TDI (77 kW / 105 PS) (2014 - 2017) · 1.4 TSI (103 kW / 140 PS) (2012 - 2014) · 1.4 TSI (110 kW / 150 PS) (2014 - 2017)