Pedro Ribeiro Simões from Lisboa, Portugal · CC BY 2.0 · Wikimedia Commons
Technical specification
| Material | Aluminium |
|---|---|
| Core Length [mm] | 142 |
| Core Width [mm] | 80 |
| Core Depth [mm] | 65 |
| Inlet Diameter [mm] | 16 |
| Outlet Diameter [mm] | 16 |
| Weight [kg] | 0,94 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 12 variants
VOLVO 5
- 960 I Kombi (965) (1990 - 1994) — 2.4 TD Interc. (85 kW / 115 PS) (1991 - 1994) · 2.4 Tdi (90 kW / 122 PS) (1990 - 1993)
- 960 I Limousine (964) (1990 - 1994) — 2.4 TD Interc. (85 kW / 115 PS) (1991 - 1994)
- 960 II Kombi (965) (1994 - 1996) — 2.5 (125 kW / 170 PS) (1994 - 1996)
- 960 II Limousine (964) (1994 - 1996) — 2.5 (125 kW / 170 PS) (1994 - 1996)
- XC90 II (256) (2014 - ...) — B5 Mild-Hybrid (183 kW / 249 PS) (2022 - ...) · B5 Mild-Hybrid (184 kW / 250 PS) (2022 - ...) · B5 Mild-Hybrid AWD (173 kW / 235 PS) (2019 - ...) · B5 Mild-Hybrid AWD (183 kW / 249 PS) (2022 - ...) · B6 Mild-Hybrid AWD (220 kW / 299 PS) (2020 - ...) · D5 DRIVe Polestar AWD (176 kW / 239 PS) (2016 - 2021) · D5 Polestar AWD (177 kW / 240 PS) (2018 - 2021)