Radiator, engine cooling AVA PEA2319
- Manufacturer
- AVA
- Part number
- PEA2319
- Part type
- Radiator, engine cooling
- Fitting
- Aluminium, für Fahrzeuge ohne Klimaanlage, 660 x 415 x 34 mm, Schaltgetriebe, Kühlrippen mechanisch gefügt
Greg Gjerdingen from Willmar, USA · CC BY 2.0 · Wikimedia Commons
Technical specification
| Vehicle Equipment | für Fahrzeuge ohne Klimaanlage |
|---|---|
| Transmission Type | Schaltgetriebe |
| Fin Material | Aluminium |
| Radiator Design | Kühlrippen mechanisch gefügt |
| Radiator Tank Material | Kunststoff |
| Core Depth [mm] | 34 |
| Core Length [mm] | 660 |
| Core Width [mm] | 415 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 39 variants
FIAT 4
- Ducato I Kastenwagen (280) (1982 - 1990) — 1.9 D (52 kW / 71 PS) (1988 - 1990) · 1.9 TD (60 kW / 82 PS) (1989 - 1990) · 2.5 D (55 kW / 75 PS) (1982 - 1990) · 2.5 D (55 kW / 75 PS) (1986 - 1990) · 2.5 D 4x4 (55 kW / 75 PS) (1989 - 1990) · 2.5 TD 4x4 (68 kW / 92 PS) (1986 - 1990)
- Ducato I Kastenwagen (290) (1989 - 1994) — 1.9 D (52 kW / 71 PS) (1990 - 1994) · 1.9 TD (60 kW / 82 PS) (1989 - 1994) · 2.5 D (55 kW / 75 PS) (1990 - 1994) · 2.5 D 4x4 (55 kW / 75 PS) (1990 - 1994) · 2.5 TD (70 kW / 95 PS) (1990 - 1994) · 2.5 TD 4x4 (70 kW / 95 PS) (1990 - 1994)
- Ducato I Panorama (290) (1990 - 1994) — 1.9 D (52 kW / 71 PS) (1990 - 1994) · 1.9 TD (60 kW / 82 PS) (1990 - 1994) · 2.5 D (55 kW / 75 PS) (1990 - 1994) · 2.5 D 4x4 (55 kW / 75 PS) (1990 - 1994) · 2.5 TD (70 kW / 95 PS) (1990 - 1994) · 2.5 TD 4x4 (70 kW / 95 PS) (1991 - 1994)
- Ducato I Pritsche/Fahrgestell (290) (1989 - 1994) — 1.9 TD (60 kW / 82 PS) (1989 - 1994) · 2.5 D (55 kW / 75 PS) (1989 - 1994) · 2.5 D 4x4 (55 kW / 75 PS) (1990 - 1994) · 2.5 TD (70 kW / 95 PS) (1990 - 1994) · 2.5 TD 4x4 (70 kW / 95 PS) (1990 - 1994)
PEUGEOT 5
- J5 Bus (290) (1990 - 1994) — 1.9 D (51 kW / 70 PS) (1990 - 1994) · 2.5 D (54 kW / 73 PS) (1990 - 1994) · 2.5 D 4x4 (54 kW / 73 PS) (1990 - 1994) · 2.5 TD (70 kW / 95 PS) (1990 - 1994) · 2.5 TD 4x4 (70 kW / 95 PS) (1990 - 1994)
- J5 Kastenwagen (280) (1981 - 1990) — 2.5 DT Allrad (70 kW / 95 PS) (1981 - 1990)
- J5 Kastenwagen (290) (1990 - 1994) — 1.9 D (51 kW / 70 PS) (1990 - 1994) · 2.5 D 4x4 (54 kW / 73 PS) (1990 - 1994) · 2.5 TD 4x4 (70 kW / 95 PS) (1990 - 1994)
- J5 Pritsche/Fahrgestell (280) (1981 - 1990) — 2.5 D (54 kW / 73 PS) (1981 - 1990) · 2.5 DT (70 kW / 95 PS) (1981 - 1990)
- J5 Pritsche/Fahrgestell (290) (1990 - 1994) — 1.9 D (51 kW / 70 PS) (1990 - 1994) · 2.5 D (54 kW / 73 PS) (1990 - 1994) · 2.5 D 4x4 (54 kW / 73 PS) (1990 - 1994) · 2.5 TD (70 kW / 95 PS) (1990 - 1994) · 2.5 TD 4x4 (70 kW / 95 PS) (1990 - 1994)