Coil Spring FAI SP162
- Manufacturer
- FAI
- Part number
- SP162
- Part type
- Coil Spring
- Fitting
- Vorderachse
Wolfmann · CC BY-SA 4.0 · Wikimedia Commons
Technical specification
| Fitting Position | Vorderachse |
|---|---|
| Length [mm] | 326 |
| Diameter | 141 |
| Thickness 1 [mm] | 12,50 |
| Identification Letter | PP |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 19 variants
OPEL 5
- Astra G CC (T98) (1998 - 2009) — 2.0 DI (F08, F48) (60 kW / 82 PS) (1998 - 2005) · 2.0 DTI 16V (F08, F48) (74 kW / 101 PS) (1999 - 2005)
- Astra G Caravan (T98) (1998 - 2009) — 2.0 DI (F35) (60 kW / 82 PS) (1998 - 2004) · 2.0 DTI 16V (F35) (74 kW / 101 PS) (1999 - 2004)
- Vectra B CC (J96) (1995 - 2003) — 2.0 i (F68) (82 kW / 112 PS) (1995 - 2002) · 2.0 i 16V (F68) (100 kW / 136 PS) (1995 - 2000) · 2.2 i 16V (F68) (108 kW / 147 PS) (2000 - 2003)
- Vectra B Caravan (J96) (1996 - 2003) — 2.0 i (F35) (82 kW / 112 PS) (1996 - 2002) · 2.0 i 16V (F35) (100 kW / 136 PS) (1996 - 2000) · 2.2 i 16V (F35) (108 kW / 147 PS) (2000 - 2003)
- Vectra B Limousine (J96) (1995 - 2002) — 2.0 i (F19) (82 kW / 112 PS) (1995 - 2002) · 2.0 i 16V (F19) (100 kW / 136 PS) (1995 - 2000) · 2.2 i 16V (F19) (108 kW / 147 PS) (2000 - 2002)
VAUXHALL 3
- Vectra Mk1 (B) CC (J96) (1995 - 2003) — 2.0 i 16V (F68) (100 kW / 136 PS) (1995 - 2001) · 2.2 i 16V (F68) (108 kW / 147 PS) (2000 - 2003)
- Vectra Mk1 (B) Kombi (J96) (1995 - 2002) — 2.0 i 16V (F35) (100 kW / 136 PS) (1995 - 2001) · 2.2 i 16V (F35) (108 kW / 147 PS) (1995 - 2001)
- Vectra Mk1 (B) Limousine (J96) (1995 - 2002) — 2.0 i 16V (F19) (100 kW / 136 PS) (1995 - 2001) · 2.2 i 16V (F19) (108 kW / 147 PS) (1995 - 2001)