BLM Oregon & Washington · Public domain · Wikimedia Commons
Technical specification
| Year of Construction from | 02/1990 |
|---|---|
| Height [mm] | 92 |
| Supplementary Article / Info 2 | mit einem Rücklaufsperrventil |
| Diameter | 65,5 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 13 variants
SUBARU 1
- Justy II (JMA, MS) (1995 - 2003) — 1.3 GX 4x4 (50 kW / 68 PS) (1995 - 2003)
SUZUKI 3
- SX4 II S-Cross (JY) (2013 - ...) — 1.6 (AKK 416) (88 kW / 120 PS) (2013 - ...) · 1.6 AllGrip (AKK 416) (88 kW / 120 PS) (2013 - ...)
- Samurai SUV (SJ) (1988 - 2004) — 1.3 Allrad (SJ 413) (59 kW / 80 PS) (2000 - 2004)
- Vitara I SUV (ET, TA, TD) (1988 - 1999) — 2.0 V6 24V Allrad (SV620) (100 kW / 136 PS) (1994 - 1998)
TOYOTA 6
- Avensis I Kombi (T22) (1997 - 2003) — 2.0 VVT-i (AZT220_) (110 kW / 150 PS) (2000 - 2003)
- Avensis I Liftback (T22) (1997 - 2003) — 2.0 VVT-i (AZT220_) (110 kW / 150 PS) (2000 - 2003)
- Avensis I Limousine (T22) (1997 - 2003) — 2.0 VVT-i (AZT220_) (110 kW / 150 PS) (2000 - 2003)
- Corolla VI Compact (E90) (1987 - 1995) — 1.6 GTi (AE92, AE93) (85 kW / 116 PS) (1987 - 1994)
- Corolla VI Liftback (E90) (1987 - 1995) — 1.6 GTI (AE92_) (92 kW / 125 PS) (1987 - 1993)
- MR2 I Coupe (W10) (1984 - 1990) — 1.6 16V (85 kW / 116 PS) (1984 - 1990) · 1.6 16V (91 kW / 124 PS) (1984 - 1990)
VW 1
- Taro Pickup (1989 - 1997) — 1.8 (61 kW / 83 PS) (1989 - 1994)