Public domain · Wikimedia Commons
Technical specification
| Vehicle Models | Peugeot 306 7a; Peugeot 406 Limousine; Citroën Xsara N1; Peugeot 406 Kombi; Citroen Xsara Coupe; Сitroën ZX N2; Citroen Xsara Kombi; Peugeot 306 Kombi; Peugeot 306 Cabrio; Citroen Xantia X1; 306 Limousine; ZX Kombi (N2); Citroen Xantia Kombi |
|---|---|
| Engines | 1.8 16V; 1.8 i 16V; 1.8 |
| Engine Power (hp) | 110-111 PS |
| Power (kW) | 81-82 kW |
| Year of Construction | 1995-2003 |
| Manufacturer Part Number | 1505710 |
| OE Reference Number(s) | 1201.98 |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
OE reference numbers
Cross-reference numbers help confirm the correct part. Original numbers are the property of the respective vehicle manufacturers and are quoted for identification only.
- DOLZ: N406
- GRAF: PA642
- HEPU: P889
- RUVILLE: 65921
- SKF: VKPC 83635
Vehicle compatibility 13 variants
CITROËN 6
- Xantia Kombi (X1, X2) (1995 - 1998) — 1.8 i 16V (81 kW / 110 PS) (1995 - 2003)
- Xsara Coupe (N0) (1998 - 2005) — 1.8 i 16V (81 kW / 110 PS) (1998 - 2000)
- Xsara Kombi (N2) (1997 - 2010) — 1.8 i 16V (81 kW / 110 PS) (1997 - 2000)
- Xsara Schrägheck (N1) (1997 - 2005) — 1.8 i 16V (81 kW / 110 PS) (1997 - 2000)
- ZX Kombi (N2) (1993 - 1999) — 1.8 i 16V (81 kW / 110 PS) (1996 - 1998)
- ZX Schrägheck (N2) (1991 - 1999) — 1.8 (82 kW / 111 PS) (1996 - 1997) · 1.8 i 16V (81 kW / 110 PS) (1996 - 1997)
PEUGEOT 5
- 306 Cabrio (1994 - 2002) — 1.8 (77 kW / 105 PS) (1994 - 1997) · 1.8 16V (81 kW / 110 PS) (1997 - 2002)
- 306 Limousine (1993 - 2003) — 1.8 16V (81 kW / 110 PS) (1997 - 2001)
- 306 Schrägheck (1993 - 2003) — 1.8 16V (81 kW / 110 PS) (1997 - 2001)
- 406 Kombi (1996 - 2004) — 1.8 16V (81 kW / 110 PS) (1996 - 2000)
- 406 Limousine (1995 - 2005) — 1.8 16V (81 kW / 110 PS) (1995 - 2000)