Brake Disc MINTEX MDC2266
- Manufacturer
- MINTEX
- Part number
- MDC2266
- Part type
- Brake Disc
- Fitting
- Hinterachse, 238x8mm, 04/04x100, voll
User Ballista on en.wikipedia · CC BY-SA 3.0 · Wikimedia Commons
Technical specification
| Fitting Position | Hinterachse |
|---|---|
| Brake / Driving Dynamics | für Fahrzeuge mit ESP |
| Year of Construction to | 11/2002 |
| Diameter | 238 |
| Brake Disc Type | voll |
| Centring Diameter [mm] | 52,3 |
| Hole Pattern / Number of Holes | 04/04 |
| Wheel Bolt Hole Diameter [mm] | 12 |
| Bolt Circle Ø [mm] | 100 |
| Brake Disc Thickness | 8 |
| Minimum Thickness [mm] | 7 |
| Inner Diameter [mm] | 1 |
| Height [mm] | 74,5 |
| Weight [kg] | 4,4 |
| Number of Teeth, ABS Ring | 26 |
| Supplementary Article / Info | mit Achsmutter |
| Supplementary Article / Info 2 | mit ABS-Sensorring, mit Radlager, ohne Radbefestigungsbolzen, mit Radnabe |
| Drilled | nein |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 2 variants
RENAULT 1
- Clio II Schrägheck (BB, CB) (1998 - 2016) — 1.5 dCi (59 kW / 80 PS) (2001 - 2003) · 1.5 dCi (60 kW / 82 PS) (2001 - 2005)