Brake Disc MINTEX MDC2824C
- Manufacturer
- MINTEX
- Part number
- MDC2824C
- Part type
- Brake Disc
- Fitting
- Hinterachse, 296x10mm, 05/06x120, voll
User Ballista on en.wikipedia · CC BY-SA 3.0 · Wikimedia Commons
Technical specification
| Fitting Position | Hinterachse |
|---|---|
| Diameter | 296 |
| Brake Disc Type | voll |
| Centring Diameter [mm] | 79 |
| Hole Pattern / Number of Holes | 05/06 |
| Wheel Bolt Hole Diameter [mm] | 16,7 |
| Bolt Circle Ø [mm] | 120 |
| Brake Disc Thickness | 10 |
| Surface | beschichtet |
| Minimum Thickness [mm] | 8,4 |
| Inner Diameter [mm] | 151,8 |
| Height [mm] | 50,2 |
| Weight [kg] | 4,7 |
| Supplementary Article / Info 2 | ohne Radnabe, ohne Radlager, ohne Radbefestigungsbolzen |
| Drilled | nein |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 2 variants
MINI 1
- Paceman (R61) (2012 - 2016) — John Cooper Works ALL4 (155 kW / 211 PS) (2012 - 2016) · John Cooper Works ALL4 (160 kW / 218 PS) (2013 - 2016)