Brake Disc MINTEX MDC468C
- Manufacturer
- MINTEX
- Part number
- MDC468C
- Part type
- Brake Disc
- Fitting
- Hinterachse, 290x12,6mm, 05/10x127, voll
User Ballista on en.wikipedia · CC BY-SA 3.0 · Wikimedia Commons
Technical specification
| Fitting Position | Hinterachse |
|---|---|
| Chassis Number (VIN) to | VWA159806 |
| Vehicle Type | 110, 130, 90 |
| Diameter | 290 |
| Brake Disc Type | voll |
| Centring Diameter [mm] | 101,6 |
| Hole Pattern / Number of Holes | 05/10 |
| Wheel Bolt Hole Diameter [mm] | 10,3 |
| Bolt Circle Ø [mm] | 127 |
| Brake Disc Thickness | 12,6 |
| Surface | beschichtet |
| Minimum Thickness [mm] | 11,7 |
| Inner Diameter [mm] | 162 |
| Height [mm] | 61,5 |
| Weight [kg] | 7,1 |
| Supplementary Article / Info 2 | ohne Radnabe, ohne Radlager, ohne Radbefestigungsbolzen |
| Drilled | nein |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 2 variants
LAND ROVER 1
- Defender Pritsche / Fahrgestell (L316) (1990 - 2016) — 2.2 Td4 4x4 (L317) (90 kW / 122 PS) (2011 - 2016) · 2.4 TD4 4x4 (90 kW / 122 PS) (2007 - 2016)