B2B-Beschaffung für Kfz-Teile Ablauf der Anfrage info@autodirectx.com
Anfrageliste 0

Alternator RIDEX 4G0772

Manufacturer
RIDEX
Part number
4G0772
Part type
Alternator
Fitting
12V, 70A, B+(M8),D+(M5),W, excl. vacuum pump, Ø 70 mm

Angebot anfordern

Product image not published

We publish a photograph only when it is confirmed to show this exact part. No stock or look-alike pictures are used. Our team verifies the part visually while preparing your quote.

Technical specification

Alternator Charging Current [A]70
Pulleyswith Pulley
Voltage [V]12
Pulley Ø [mm]70
Number of Grooves1
Electrical System Typefor vehicles with 12-volt electrical system
Direction of RotationDirection of rotation clockwise
Alternator Designexcl. vacuum pump
Fastening TypeThree-point mounting
TerminalB+(M8),D+(M5),W
Number of Mounting Holes3
Number of Threaded Holes1
ConditionBrand New

Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.

Vehicle compatibility 33 variants

AUSTIN 1
  • Montego Limousine (XE) (1984 - 1993) — 1.6 LS, HL (61 kW / 83 PS) (1984 - 1988)
FORD 15
  • Escort Express '81 (AVA) (1981 - 1986) — 1.6 D (40 kW / 54 PS) (1984 - 1986)
  • Escort Express '86 (ALF) (1986 - 1990) — 1.8 D (44 kW / 60 PS) (1988 - 1990)
  • Escort Express '91 (AVF) (1990 - 1994) — 1.8 D (44 kW / 60 PS) (1990 - 1994)
  • Escort Mk4 Schrägheck (GAF, AWF, ABFT) (1983 - 1990) — 1.6 D (40 kW / 54 PS) (1986 - 1989) · 1.8 D (44 kW / 60 PS) (1989 - 1990)
  • Scorpio Mk1 Limousine (GGE) (1986 - 1994) — 2.5 D (51 kW / 69 PS) (1989 - 1994)
  • Scorpio Mk1 Schrägheck (GAE, GGE) (1985 - 1994) — 2.0 (77 kW / 105 PS) (1985 - 1989) · 2.5 D (51 kW / 69 PS) (1985 - 1992)
  • Sierra Mk1 Schrägheck (GBC) (1982 - 1987) — 1.3 (44 kW / 60 PS) (1982 - 1986)
  • Sierra Mk2 Kombi (BNG) (1987 - 1993) — 2.0 i (74 kW / 100 PS) (1987 - 1993)
  • Sierra Mk2 Limousine (GBC, GB4) (1987 - 1993) — 1.6 (53 kW / 72 PS) (1988 - 1993) · 1.6 (55 kW / 75 PS) (1987 - 1993) · 1.8 (59 kW / 80 PS) (1987 - 1989) · 1.8 (66 kW / 90 PS) (1987 - 1988) · 2.0 i (74 kW / 100 PS) (1987 - 1989) · 2.0 i (85 kW / 115 PS) (1987 - 1993) · 2.3 D (49 kW / 67 PS) (1987 - 1989)
  • Sierra Mk2 Schrägheck (GBC, GBG) (1987 - 1993) — 1.6 (53 kW / 72 PS) (1988 - 1993) · 1.6 (55 kW / 75 PS) (1987 - 1993) · 1.8 (59 kW / 80 PS) (1987 - 1988) · 1.8 (66 kW / 90 PS) (1987 - 1988) · 2.0 (77 kW / 105 PS) (1987 - 1993) · 2.0 i (74 kW / 100 PS) (1987 - 1993) · 2.0 i (85 kW / 115 PS) (1987 - 1993) · 2.3 D (49 kW / 67 PS) (1987 - 1989)
  • Taunus '80 (GBS, GBNS) (1979 - 1982) — 1.6 (LCJ) (54 kW / 73 PS) (1979 - 1982)
  • Transit Mk2 Bus (1977 - 1986) — 1.6 (48 kW / 65 PS) (1977 - 1986)
  • Transit Mk2 Pritsche/Fahrgestell (1977 - 1986) — 2.0 (57 kW / 78 PS) (1977 - 1986)
  • Transit Mk3 Kastenwagen (VE6) (1985 - 1992) — 1.6 (46 kW / 63 PS) (1985 - 1992) · 2.0 (57 kW / 78 PS) (1985 - 1992)
  • Transit Mk3 Pritsche/Fahrgestell (VE6) (1985 - 1992) — 2.0 (57 kW / 78 PS) (1986 - 1992)
ROVER 1
  • 200 Limousine (XH) (1985 - 1989) — 216 Vitesse (75 kW / 102 PS) (1984 - 1989)