Centre Silencer VEGAZ CS-94
- Manufacturer
- VEGAZ
- Part number
- CS-94
- Part type
- Centre Silencer
- Fitting
- Mitte, Länge: 1480, 1500mm
Gpkp · CC BY-SA 4.0 · Wikimedia Commons
Technical specification
| Transmission Type | Schaltgetriebe |
|---|---|
| Year of Construction from | 05/1997 |
| Engine Code | TU5JP |
| Vehicle Type | 7DN* |
| Fitting Position | Mitte |
| Vehicle Trim Line / Variant | Depol. CEE95 |
| Length [mm] | 1480, 1500 |
| Weight [kg] | 4,85 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 28 variants
CITROËN 5
- Xsara Coupe (N0) (1998 - 2005) — 1.4 i (55 kW / 75 PS) (1998 - 2005) · 1.6 i (65 kW / 88 PS) (1998 - 2000) · 1.8 i (66 kW / 90 PS) (1998 - 2000) · 1.8 i (74 kW / 101 PS) (1998 - 2000) · 1.8 i 16V (81 kW / 110 PS) (1998 - 2000)
- Xsara Kombi (N2) (1997 - 2010) — 1.4 i (55 kW / 75 PS) (1997 - 2005) · 1.6 i (65 kW / 88 PS) (1997 - 2000) · 1.8 i (66 kW / 90 PS) (1997 - 2000) · 1.8 i 16V (81 kW / 110 PS) (1997 - 2000) · 1.8 i Aut. (74 kW / 101 PS) (1997 - 2000)
- Xsara Schrägheck (N1) (1997 - 2005) — 1.4 i (55 kW / 75 PS) (1997 - 2005) · 1.6 i (65 kW / 88 PS) (1997 - 2000) · 1.8 i (66 kW / 90 PS) (1997 - 2000) · 1.8 i 16V (81 kW / 110 PS) (1997 - 2000) · 1.8 i Aut. (74 kW / 101 PS) (1997 - 2000)
- ZX Kombi (N2) (1993 - 1999) — 1.4 i (55 kW / 75 PS) (1993 - 1997) · 1.6 i (65 kW / 88 PS) (1993 - 1997) · 1.8 i (74 kW / 101 PS) (1993 - 1997)
- ZX Schrägheck (N2) (1991 - 1999) — 1.1 (40 kW / 54 PS) (1991 - 1993) · 1.1 (44 kW / 60 PS) (1991 - 1997) · 1.4 (55 kW / 75 PS) (1991 - 1997) · 1.4 i (55 kW / 75 PS) (1991 - 1997) · 1.6 (66 kW / 90 PS) (1994 - 1997) · 1.6 i (65 kW / 88 PS) (1991 - 1997) · 1.8 (76 kW / 103 PS) (1991 - 1997) · 1.8 i (74 kW / 101 PS) (1992 - 1997)
PEUGEOT 1
- 306 Cabrio (1994 - 2002) — 1.6 (65 kW / 89 PS) (1996 - 2000) · 1.8 (74 kW / 101 PS) (1994 - 2002)