B2B automotive parts sourcing How RFQ works info@autodirectx.com
RFQ list 0

MOTUL parts catalogue

46 parts with technical data and vehicle compatibility.

What is in this MOTUL catalogue

MOTUL is published here with 46 part numbers across 1 distinct part type. 46 of them carry measured technical specifications. Fitment data links this catalogue to 127,232 vehicle applications across 81 vehicle makes.

Part numbers
46
Part types
1
With technical specs
46
With OE cross-references
0
Vehicle makes covered
81

Most published MOTUL part types

Vehicle makes most often fitted with MOTUL parts

Part numberTypeFittingFits
101069 Coolant G12+, orange, 1l, Concentrate 2,615
101079 Coolant G11, Blue, 1l, Concentrate 2,039
102927 Coolant G11, Blue, 1l, Ready-mixed 5,080
102928 Coolant G11, Blue, 5l, Ready-mixed 5,079
104376 Coolant G13, violet, 1l, Concentrate 1,783
104377 Coolant G13, violet, 5l, Ready-mixed 628
104379 Coolant G13, violet, 1l, Concentrate 1,749
104380 Coolant G13, violet, 5l, Concentrate 1,746
105915 Coolant ASTM STANDARD D4656-JP STD JIS K2234, yellow, 20l, Ready-mixed 920
109112 Coolant ASTM D3306-SAE J1034, Blue, 1l, Ready-mixed, amine-free-phosphate-free 7,140
109130 Coolant ASTM D3306-SAE J1034, Blue, 20l, amine-free-phosphate-free 7,023
109143 Coolant ASTM D3306-UNE 26-361-88/1, orange, 5l, Concentrate, amine-free-silicate-free 2,633
111038 Coolant Blue, 5l, Ready-mixed, silicate-free 422
111049 Coolant G13 (-37°C)-VW TL 774 J, violet, 1l, Ready-mixed 1,926
111050 Coolant violet, 1l, Concentrate, amine-free-phosphate-free 40
111051 Coolant ASTM D3306-UNE 26-361-88/1, orange, 1l, Ready-mixed, amine-free-silicate-free 3,374
111052 Coolant ASTM D3306-UNE 26-361-88/1, orange, 1l, Concentrate, amine-free-silicate-free 2,638
111053 Coolant violet, 5l, Concentrate, amine-free-phosphate-free 40
111056 Coolant G13 (-37°C)-VW TL 774 J, violet, 5l, Ready-mixed 1,958
111057 Coolant ASTM D3306-UNE 26-361-88/1, orange, 5l, Ready-mixed, amine-free-silicate-free 3,368
111058 Coolant ASTM D3306-UNE 26-361-88/1, orange, 5l, Concentrate, amine-free-silicate-free 2,632
111060 Coolant ASTM STANDARD D3306-JIS 2234, Red, 1l, Ready-mixed 73
111061 Coolant ASTM STANDARD D3306-JIS 2234, Red, 5l, Ready-mixed 73
111732 Coolant ASTM D3306-SAE J1034, Blue, 20l, amine-free-phosphate-free 7,026
111733 Coolant ASTM D3306-SAE J1034, Blue, 5l, amine-free-phosphate-free 7,073
111758 Coolant ASTM D3306-Önorm V5123, Blue, 20l, Concentrate, amine-free-nitrite-free 4,368
112620 Coolant ASTM D3306-UNE 26-361-88/1, orange, 1l, Ready-mixed, amine-free-silicate-free 3,374
112621 Coolant ASTM D3306-UNE 26-361-88/1, orange, 5l, Ready-mixed, amine-free-silicate-free 3,371
112622 Coolant ASTM D3306-UNE 26-361-88/1, orange, 20l, Ready-mixed, amine-free-silicate-free 3,367
112629 Coolant ASTM D3306-UNE 26-361-88/1, orange, 1l, Concentrate, amine-free-silicate-free 2,637
112630 Coolant ASTM D3306-UNE 26-361-88/1, orange, 5l, Concentrate, amine-free-silicate-free 2,652
112631 Coolant ASTM D3306-UNE 26-361-88/1, orange, 20l, Concentrate, amine-free-silicate-free 2,631
112633 Coolant ASTM D3306-UNE 26-361-88/1, orange, 208l, Concentrate, amine-free-silicate-free 2,631
112636 Coolant ASTM D3306-UNE 26-361-88/1, pink, 5l, Ready-mixed, amine-free-silicate-free 3,368
112637 Coolant ASTM D3306-UNE 26-361-88/1, pink, 208l, Ready-mixed, amine-free-silicate-free 3,367
112639 Coolant ASTM D3306-UNE 26-361-88/1, orange, 208l, Ready-mixed, amine-free-silicate-free 3,367
112640 Coolant yellow, 5l, Ready-mixed, silicate-free 409
112643 Coolant pink, 1l, Concentrate, silicate-containing 1,002
112644 Coolant pink, 5l, Concentrate, silicate-containing 1,000
112648 Coolant pink, 5l, Ready-mixed, silicate-containing 1,000
112649 Coolant pink, 208l, Ready-mixed, Concentrate, silicate-containing 1,000
112650 Coolant pink, 1l, Ready-mixed, Concentrate, silicate-containing 1,002
112657 Coolant BS 6580-UNE 26-361-88/1, yellow, 5l, Ready-mixed, amine-free-silicate-free 5,064
112658 Coolant BS 6580-UNE 26-361-88/1, yellow, 208l, Ready-mixed, amine-free-silicate-free 5,057
112828 Coolant AS 2108-UNE 26-361-88/1, green, 5l, Ready-mixed, amine-free-silicate-free 2,428
113096 Coolant ASTM D3306-USE 26-361-88/1, orange, 20l, Ready-mixed, amine-free-silicate-free 5,059