Alternator AD 3048RIR
- Manufacturer
- AD
- Part number
- 3048RIR
- Part type
- Alternator
- Fitting
- 12V, 45A
Luigi Antonio Pezone · CC BY 4.0 · Wikimedia Commons
Technical specification
| Alternator Charging Current [A] | 45 |
|---|---|
| Voltage [V] | 12 |
| Number of Grooves | 1 |
| Diameter | 68 |
| Version | 3048RIR |
| Condition | Wiederaufbereitet |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 22 variants
OPEL 6
- Kadett B Caravan (1965 - 1973) — 1.1 (37 kW / 50 PS) (1971 - 1973) · 1.2 (44 kW / 60 PS) (1971 - 1973)
- Kadett B Coupe (1965 - 1973) — 1.1 (37 kW / 50 PS) (1971 - 1973) · 1.2 (44 kW / 60 PS) (1971 - 1973) · 1.5 (47 kW / 64 PS) (1971 - 1973)
- Kadett B Limousine (1965 - 1973) — 1.1 (37 kW / 50 PS) (1971 - 1973) · 1.2 S (44 kW / 60 PS) (1971 - 1973)
- Kadett D Caravan (1979 - 1984) — 1.2 (39 kW / 53 PS) (1979 - 1982) · 1.2 S (44 kW / 60 PS) (1979 - 1984)
- Manta A Coupe (1970 - 1975) — 1.2 (44 kW / 60 PS) (1972 - 1975)
- Manta B Limousine (1975 - 1988) — 1.2 N (40 kW / 55 PS) (1976 - 1983) · 1.2 S (44 kW / 60 PS) (1975 - 1979)
VAUXHALL 4
- Astra Mk1 Schrägheck (1979 - 1986) — 1.2 S (44 kW / 60 PS) (1982 - 1984)
- Astra Mk2 CC (T85) (1984 - 1991) — 1.2 (40 kW / 54 PS) (1984 - 1991) · 1.2 (44 kW / 60 PS) (1984 - 1991) · 1.3 (55 kW / 75 PS) (1984 - 1991) · 1.6 S (66 kW / 90 PS) (1984 - 1986)
- Astra Mk2 Kombi (1984 - 1991) — 1.2 (44 kW / 60 PS) (1984 - 1988) · 1.3 (55 kW / 75 PS) (1984 - 1991) · 1.6 S (66 kW / 90 PS) (1984 - 1986)
- Chevette Schrägheck (1975 - 1985) — 1.3 (39 kW / 53 PS) (1975 - 1985) · 1300 (42 kW / 57 PS) (1975 - 1985)