Pedro Ribeiro Simões from Lisboa, Portugal · CC BY 2.0 · Wikimedia Commons
Technical specification
| Material | Aluminium |
|---|---|
| Core Length [mm] | 160 |
| Core Width [mm] | 120 |
| Core Depth [mm] | 90 |
| Weight [kg] | 1,34 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 8 variants
FIAT 4
- Brava Schrägheck (182) (1995 - 2003) — 1.9 TD 100 S (74 kW / 100 PS) (1996 - 2001) · 1.9 TD 75 S (55 kW / 75 PS) (1996 - 2001)
- Coupe (175) (1993 - 2000) — 1.8 16V (96 kW / 131 PS) (1996 - 2000) · 2.0 20V Turbo (162 kW / 220 PS) (1996 - 2000)
- Ducato I Kastenwagen (290) (1989 - 1994) — 2.5 D (55 kW / 75 PS) (1990 - 1994)
- Regata Limousine (138) (1983 - 1995) — 1.9 Diesel 65 (48 kW / 65 PS) (1984 - 1989) · 1.9 Turbo Diesel 80 (59 kW / 80 PS) (1986 - 1989)
IVECO 1
- Daily V Pritsche/Fahrgestell (2011 - 2014) — 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 (107 kW / 146 PS) (2011 - 2014)