Water Pump AUTEX 120750
- Manufacturer
- AUTEX
- Part number
- 120750
- Part type
- Water Pump
- Fitting
- Zähnez.: 23, Riemenscheibe aufgepresst, Flügelrad aus Metall
Public domain · Wikimedia Commons
Technical specification
| Number of Teeth | 23 |
|---|---|
| Year of Construction from | 01/1999 |
| Supplementary Article / Info 2 | Riemenscheibe aufgepresst |
| Heating / Cooling | Flügelrad aus Metall |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 16 variants
OPEL 5
- Astra G CC (T98) (1998 - 2009) — 1.8 16V (F08, F48) (85 kW / 116 PS) (1998 - 2000) · 1.8 16V (F08, F48) (92 kW / 125 PS) (2000 - 2005)
- Astra G Caravan (T98) (1998 - 2009) — 1.8 16V (F35) (85 kW / 116 PS) (1998 - 2000) · 1.8 16V (F35) (92 kW / 125 PS) (2000 - 2004)
- Vectra B CC (J96) (1995 - 2003) — 1.8 i 16V (F68) (85 kW / 116 PS) (1995 - 2000) · 1.8 i 16V (F68) (92 kW / 125 PS) (2000 - 2003)
- Vectra B Caravan (J96) (1996 - 2003) — 1.8 i 16V (F35) (85 kW / 115 PS) (1996 - 2000) · 1.8 i 16V (F35) (92 kW / 125 PS) (2000 - 2003)
- Vectra B Limousine (J96) (1995 - 2002) — 1.8 i 16V (F19) (85 kW / 115 PS) (1995 - 2000) · 1.8 i 16V (F19) (92 kW / 125 PS) (2000 - 2002)
VAUXHALL 3
- Vectra Mk1 (B) CC (J96) (1995 - 2003) — 1.8 i 16V (F68) (85 kW / 116 PS) (1995 - 2000) · 1.8 i 16V (F68) (92 kW / 125 PS) (2000 - 2003)
- Vectra Mk1 (B) Kombi (J96) (1995 - 2002) — 1.8 i 16V (F35) (85 kW / 115 PS) (1996 - 2000) · 1.8 i 16V (F35) (92 kW / 125 PS) (2000 - 2002)
- Vectra Mk1 (B) Limousine (J96) (1995 - 2002) — 1.8 i 16V (F19) (85 kW / 116 PS) (1995 - 2000) · 1.8 i 16V (F19) (92 kW / 125 PS) (2000 - 2002)