Water Pump & Timing Belt Kit DAYCO KTBWP1140
- Manufacturer
- DAYCO
- Part number
- KTBWP1140
- Part type
- Water Pump & Timing Belt Kit
- Fitting
- Zähnez.: 114 L: 1086 mm, Breite: 17 mm
Walther Flender · CC BY-SA 4.0 · Wikimedia Commons
Technical specification
| Engine Code | XU10J2TE |
|---|---|
| Vehicle Trim Line / Variant | XU10J2TE # Mtr, KTBWP |
| Number of Teeth | 114 |
| Width [mm] | 17 |
| Number of Belts | 1 |
| Included Rollers | 1 |
| Driven Units | Nockenwelle |
| Length [mm] | 1086 |
| Weight [kg] | 1,5 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 17 variants
CITROËN 5
- XM I Kombi (Y3) (1989 - 1994) — 2.0 Turbo (104 kW / 141 PS) (1992 - 1994) · 2.0 i (89 kW / 121 PS) (1991 - 1994)
- XM I Schrägheck (Y3) (1989 - 1994) — 2.0 (94 kW / 128 PS) (1989 - 1994) · 2.0 i (79 kW / 107 PS) (1989 - 1994) · 2.0 i (89 kW / 121 PS) (1989 - 1994) · 2.0 i Turbo (104 kW / 141 PS) (1992 - 1994)
- XM II Schrägheck (Y4) (1994 - 2000) — 2.0 (89 kW / 121 PS) (1994 - 1999) · 2.0 Turbo (108 kW / 147 PS) (1994 - 2000)
- Xantia Kombi (X1, X2) (1995 - 1998) — 2.0 Turbo (108 kW / 147 PS) (1995 - 2003) · 2.0 i (89 kW / 121 PS) (1995 - 2003)
- ZX Schrägheck (N2) (1991 - 1999) — 2.0 (90 kW / 122 PS) (1994 - 1997) · 2.0 i (89 kW / 121 PS) (1992 - 1997)
PEUGEOT 4
- 306 Cabrio (1994 - 2002) — 2.0 (89 kW / 121 PS) (1994 - 2002) · 2.0 (92 kW / 125 PS) (1994 - 1997)
- 306 Schrägheck (1993 - 2003) — 2.0 XSi (89 kW / 121 PS) (1993 - 2001)
- 406 Kombi (1996 - 2004) — 2.0 Turbo (108 kW / 147 PS) (1996 - 2004)
- 406 Limousine (1995 - 2005) — 2.0 Turbo (108 kW / 147 PS) (1996 - 2004)