Brake Disc DELPHI BG2114
- Manufacturer
- DELPHI
- Part number
- BG2114
- Part type
- Brake Disc
- Fitting
- Vorderachse, 273x12,8mm, 4x98, voll
User Ballista on en.wikipedia · CC BY-SA 3.0 · Wikimedia Commons
Technical specification
| Fitting Position | Vorderachse |
|---|---|
| Diameter | 273 |
| Brake Disc Type | voll |
| Centring Diameter [mm] | 76 |
| Number of Holes | 4 |
| Bolt Circle Ø [mm] | 98 |
| Brake Disc Thickness | 12,8 |
| Minimum Thickness [mm] | 11 |
| Height [mm] | 43 |
| Drilled | nein |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 17 variants
PEUGEOT 5
- 305 II Limousine (1982 - 1990) — 1.8 (59 kW / 80 PS) (1982 - 1988)
- 504 GR Pickup (1990 - 1999) — 2.3 D (51 kW / 70 PS) (1992 - 1997)
- 504 Kombi (1971 - 1986) — 1.8 (54 kW / 73 PS) (1971 - 1986) · 2.0 (68 kW / 92 PS) (1971 - 1986) · 2.0 (69 kW / 94 PS) (1979 - 1986) · 2.1 D (48 kW / 65 PS) (1971 - 1986) · 2.3 D (51 kW / 69 PS) (1975 - 1986)
- 504 Limousine (1968 - 2005) — 2.3 D (51 kW / 70 PS) (1987 - 2000)
- 504 Pickup (1980 - 1989) — 1.6 (46 kW / 63 PS) (1980 - 1987) · 1.8 (53 kW / 72 PS) (1987 - 1989) · 1.8 (55 kW / 75 PS) (1981 - 1986) · 1.9 D (40 kW / 54 PS) (1980 - 1989) · 1.9 D (41 kW / 56 PS) (1981 - 1986) · 2.3 D (51 kW / 69 PS) (1980 - 1989)
TALBOT 1
- Tagora Limousine (1980 - 1987) — 2.1 (85 kW / 116 PS) (1980 - 1983) · 2.3 Turbo Diesel (59 kW / 80 PS) (1981 - 1987) · 2.6 (122 kW / 166 PS) (1981 - 1983)