Alternator LUCAS LRA02601
- Manufacturer
- LUCAS
- Part number
- LRA02601
- Part type
- Alternator
- Fitting
- 14V, 70A, M6 B+, L, 0004, L- (Plug 4), Ø 58 mm
Luigi Antonio Pezone · CC BY 4.0 · Wikimedia Commons
Technical specification
| Alternator Charging Current [A] | 70 |
|---|---|
| Voltage [V] | 14 |
| Pulley Ø [mm] | 58 |
| Number of Fins | 1 |
| Connector Type ID | 0004, L- (Plug 4) |
| Electrical System Type | für Fahrzeuge mit 12-Volt-Bordnetz |
| Terminal | M6 B+, L |
| Bore Diameter 1 [mm] | 10 |
| Net Weight [kg] | 5,6 |
| Condition | Wiederaufbereitet |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 27 variants
CITROËN 2
- CX I Schrägheck (1974 - 1985) — 2.2 (85 kW / 115 PS) (1981 - 1985) · 2.5 GTi Turbo 2 (122 kW / 166 PS) (1984 - 1985)
- CX II Schrägheck (1985 - 1992) — 2.5 GTi Turbo 2 (122 kW / 166 PS) (1985 - 1992) · 2.5 TRi (100 kW / 136 PS) (1985 - 1992) · 25 D Turbo (70 kW / 95 PS) (1985 - 1986) · 25 D Turbo (88 kW / 120 PS) (1987 - 1992) · 25 GTi (89 kW / 121 PS) (1986 - 1992) · 25 GTi Turbo 2 (115 kW / 156 PS) (1986 - 1992)
PEUGEOT 5
- J5 Bus (290) (1990 - 1994) — 2.5 D (54 kW / 73 PS) (1990 - 1994) · 2.5 D 4x4 (54 kW / 73 PS) (1990 - 1994) · 2.5 TD (70 kW / 95 PS) (1990 - 1994) · 2.5 TD 4x4 (70 kW / 95 PS) (1990 - 1994)
- J5 Kastenwagen (280) (1981 - 1990) — 2.5 DT Allrad (70 kW / 95 PS) (1981 - 1990)
- J5 Kastenwagen (290) (1990 - 1994) — 2.5 D (54 kW / 73 PS) (1990 - 1994) · 2.5 D 4x4 (54 kW / 73 PS) (1990 - 1994) · 2.5 DT (70 kW / 95 PS) (1990 - 1994) · 2.5 TD 4x4 (70 kW / 95 PS) (1990 - 1994)
- J5 Pritsche/Fahrgestell (280) (1981 - 1990) — 2.5 D (54 kW / 73 PS) (1981 - 1990) · 2.5 D 4x4 (54 kW / 73 PS) (1981 - 1990)
- J5 Pritsche/Fahrgestell (290) (1990 - 1994) — 2.5 D (54 kW / 73 PS) (1990 - 1994) · 2.5 D 4x4 (54 kW / 73 PS) (1990 - 1994) · 2.5 TD (70 kW / 95 PS) (1990 - 1994) · 2.5 TD 4x4 (70 kW / 95 PS) (1990 - 1994)
TALBOT 3
- 160 Limousine (1973 - 1979) — 1.6 (59 kW / 80 PS) (1973 - 1979) · 1.6 (7R2) (66 kW / 90 PS) (1976 - 1979)
- 180 Limousine (1972 - 1982) — 1.8 (74 kW / 101 PS) (1982 - 1982)
- Murena Coupe (1980 - 1985) — 2.1 (85 kW / 116 PS) (1980 - 1984)