Brake Drum MINTEX MBD275
- Manufacturer
- MINTEX
- Part number
- MBD275
- Part type
- Brake Drum
- Fitting
- Hinterachse, ohne Radnabe, ohne Radlager, ohne Radbefestigungsbolzen
Lowe, Jet · Public domain · Wikimedia Commons
Technical specification
| Fitting Position | Hinterachse |
|---|---|
| Year of Construction from | 06/1996 |
| Brake Drum Outer Diameter [mm] | 216 |
| Brake Drum Inner Diameter [mm] | 180 |
| Brake Drum Inner Height [mm] | 45 |
| Hole Pattern / Number of Holes | 04/04 |
| Bolt Circle Ø [mm] | 114,3 |
| Brake Drum Total Height [mm] | 58 |
| Max. Brake Drum Machining Diameter [mm] | 182 |
| Supplementary Article / Info 2 | ohne Radnabe, ohne Radlager, ohne Radbefestigungsbolzen |
| Weight [kg] | 3,1 |
| Centring Diameter [mm] | 76 |
| Wheel Bolt Hole Diameter [mm] | 12,8 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 1 variants
HYUNDAI 1
- Accent I Schrägheck (X-3) (1994 - 2000) — 1.5 (69 kW / 94 PS) (1994 - 1997)