Brake Drum MINTEX MBD286
- Manufacturer
- MINTEX
- Part number
- MBD286
- Part type
- Brake Drum
- Fitting
- Hinterachse, ohne Radnabe, ohne Radlager, ohne Radbefestigungsbolzen
Lowe, Jet · Public domain · Wikimedia Commons
Technical specification
| Fitting Position | Hinterachse |
|---|---|
| Chassis Number (VIN) from | 36999999 |
| Brake Drum Outer Diameter [mm] | 265 |
| Brake Drum Inner Diameter [mm] | 230 |
| Brake Drum Inner Height [mm] | 50 |
| Hole Pattern / Number of Holes | 04/05 |
| Bolt Circle Ø [mm] | 100 |
| Brake Drum Total Height [mm] | 69 |
| Max. Brake Drum Machining Diameter [mm] | 231 |
| Supplementary Article / Info 2 | ohne Radnabe, ohne Radlager, ohne Radbefestigungsbolzen |
| Weight [kg] | 4,4 |
| Centring Diameter [mm] | 57 |
| Wheel Bolt Hole Diameter [mm] | 14,1 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 2 variants
VAUXHALL 1
- Combo Tour Mk2 (C) (F25) (2001 - 2012) — 1.6 CNG (69 kW / 94 PS) (2006 - 2010) · 1.6 CNG (71 kW / 97 PS) (2005 - 2012)