Brake Drum MINTEX MBD318
- Manufacturer
- MINTEX
- Part number
- MBD318
- Part type
- Brake Drum
- Fitting
- Hinterachse, mit Radnabe, ohne Radlager, mit Radbefestigungsbolzen
Lowe, Jet · Public domain · Wikimedia Commons
Technical specification
| Fitting Position | Hinterachse |
|---|---|
| Brake / Driving Dynamics | für Fahrzeuge ohne ABS |
| Brake Drum Outer Diameter [mm] | 196 |
| Brake Drum Inner Diameter [mm] | 165 |
| Brake Drum Inner Height [mm] | 33 |
| Hole Pattern / Number of Holes | 04/04 |
| Bolt Circle Ø [mm] | 100 |
| Brake Drum Total Height [mm] | 71 |
| Max. Brake Drum Machining Diameter [mm] | 166 |
| Supplementary Article / Info 2 | mit Radnabe, ohne Radlager, mit Radbefestigungsbolzen |
| Weight [kg] | 4,4 |
| Centring Diameter [mm] | 39,9 |
| Wheel Bolt Hole Diameter [mm] | 13,8 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 1 variants
DAIHATSU 1
- Move (L9) (1998 - 2002) — 1.0 i (41 kW / 55 PS) (1998 - 2002)