Brake Drum MINTEX MBD357
- Manufacturer
- MINTEX
- Part number
- MBD357
- Part type
- Brake Drum
- Fitting
- Hinterachse, ohne Radnabe, ohne Radlager, ohne Radbefestigungsbolzen
Lowe, Jet · Public domain · Wikimedia Commons
Technical specification
| Fitting Position | Hinterachse |
|---|---|
| Brake Drum Outer Diameter [mm] | 262 |
| Brake Drum Inner Diameter [mm] | 220 |
| Brake Drum Inner Height [mm] | 54 |
| Hole Pattern / Number of Holes | 05/07 |
| Bolt Circle Ø [mm] | 139,7 |
| Brake Drum Total Height [mm] | 64 |
| Max. Brake Drum Machining Diameter [mm] | 222 |
| Supplementary Article / Info 2 | ohne Radnabe, ohne Radlager, ohne Radbefestigungsbolzen |
| Weight [kg] | 5,8 |
| Centring Diameter [mm] | 100 |
| Wheel Bolt Hole Diameter [mm] | 12,9 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 1 variants
SUZUKI 1
- Carry X Bus (1999 - ...) — 1.3 (57 kW / 77 PS) (1999 - 2006)