Brake Drum MINTEX MBD438
- Manufacturer
- MINTEX
- Part number
- MBD438
- Part type
- Brake Drum
- Fitting
- Hinterachse, ohne Radnabe, ohne Radlager, ohne Radbefestigungsbolzen
Lowe, Jet · Public domain · Wikimedia Commons
Technical specification
| Fitting Position | Hinterachse |
|---|---|
| Brake Drum Outer Diameter [mm] | 215 |
| Brake Drum Inner Diameter [mm] | 180 |
| Brake Drum Inner Height [mm] | 32 |
| Hole Pattern / Number of Holes | 04/06 |
| Bolt Circle Ø [mm] | 100 |
| Brake Drum Total Height [mm] | 51 |
| Max. Brake Drum Machining Diameter [mm] | 182 |
| Supplementary Article / Info 2 | ohne Radnabe, ohne Radlager, ohne Radbefestigungsbolzen |
| Weight [kg] | 2,9 |
| Centring Diameter [mm] | 62 |
| Wheel Bolt Hole Diameter [mm] | 12,7 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 1 variants
SUZUKI 1
- Celerio (LF) (2014 - ...) — 1.0 (AVK310) (50 kW / 68 PS) (2014 - ...)