Shock Absorber MONROE MG240
- Manufacturer
- MONROE
- Part number
- MG240
- Part type
- Shock Absorber
Dietmar Rabich · CC BY-SA 4.0 · Wikimedia Commons
Technical specification
| Vehicle Models | Ford Granada GU; Ford Granada GGTL; Granada Kombi (GNU); Granada Coupe (GGCL); Granada Kombi (GGNL); Consul Limousine (GGFL); Consul Coupe (GGCL); Consul Turnier (GGNL) |
|---|---|
| Engines | 2.0; 1.9 D; 1.7; 1.6; 2.8; 2.3; 2.5 D; 2.1 D; 2.8 i; 2.6; 3.0; 2.5; 3000; 2500; 2000; 1700; 2300 |
| Engine Power (hp) | 54-160 PS |
| Power (kW) | 40-118 kW |
| Year of Construction | 1972-1985 |
| Manufacturer Part Number | 43053 |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 33 variants
FORD 5
- Consul Coupe (GGCL) (1972 - 1975) — 1700 (48 kW / 65 PS) (1972 - 1975) · 1700 (55 kW / 75 PS) (1972 - 1975) · 2000 (73 kW / 99 PS) (1972 - 1975) · 2300 (79 kW / 108 PS) (1972 - 1975) · 3000 (101 kW / 138 PS) (1972 - 1974)
- Consul Limousine (GGFL) (1972 - 1975) — 1700 (48 kW / 65 PS) (1972 - 1975) · 1700 (TV 17 HC) (55 kW / 75 PS) (1972 - 1975) · 2000 (60 kW / 82 PS) (1972 - 1974) · 2000 (66 kW / 90 PS) (1974 - 1975) · 2000 (NE) (73 kW / 99 PS) (1972 - 1975) · 2300 (79 kW / 108 PS) (1972 - 1975) · 2500 (88 kW / 120 PS) (1972 - 1974) · 3000 (101 kW / 138 PS) (1972 - 1974)
- Consul Turnier (GGNL) (1972 - 1975) — 1700 (48 kW / 65 PS) (1972 - 1975) · 1700 (55 kW / 75 PS) (1972 - 1975) · 2000 (73 kW / 99 PS) (1972 - 1975) · 2300 (79 kW / 108 PS) (1972 - 1975) · 2500 (88 kW / 120 PS) (1972 - 1974)
- Granada Coupe (GGCL) (1972 - 1976) — 1.7 (48 kW / 65 PS) (1972 - 1975) · 2.0 (73 kW / 99 PS) (1972 - 1975) · 2.3 (79 kW / 108 PS) (1972 - 1976) · 2.6 (92 kW / 125 PS) (1972 - 1976) · 3.0 (101 kW / 138 PS) (1972 - 1976)
- Granada Kombi (GGNL) (1972 - 1977) — 1.7 (48 kW / 65 PS) (1972 - 1975) · 1.7 (51 kW / 70 PS) (1974 - 1977) · 2.0 (66 kW / 90 PS) (1975 - 1977) · 2.0 (70 kW / 95 PS) (1976 - 1977) · 2.0 (73 kW / 99 PS) (1975 - 1975) · 2.3 (79 kW / 108 PS) (1972 - 1976) · 2.5 (88 kW / 120 PS) (1972 - 1976) · 2.6 (79 kW / 107 PS) (1976 - 1977) · 2.6 (92 kW / 125 PS) (1972 - 1976) · 3.0 (101 kW / 138 PS) (1972 - 1976)