Alternator PULSAR PSR10602
- Manufacturer
- PULSAR
- Part number
- PSR10602
- Part type
- Alternator
- Fitting
- 14V, 80A, exkl. Vakuumpumpe, Ø 56 mm
Luigi Antonio Pezone · CC BY 4.0 · Wikimedia Commons
Technical specification
| Year of Construction to | 04/1997 |
|---|---|
| Alternator Charging Current [A] | 80 |
| Pulleys | mit Mehrfachriemenscheibe |
| Voltage [V] | 14 |
| Pulley Ø [mm] | 56 |
| Number of Grooves | 5 |
| Direction of Rotation | Drehrichtung im Uhrzeigersinn |
| Alternator Design | exkl. Vakuumpumpe |
| Fastening Type | Einfachschwenkarm |
| Length [mm] | 177 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 21 variants
CITROËN 6
- Berlingo / Berlingo First I Kastenwagen (M) (1996 - 2011) — 1.4 i (57 kW / 77 PS) (1999 - 2008)
- Saxo Schrägheck (1996 - 2004) — 1.0 X (33 kW / 45 PS) (1996 - 1998) · 1.1 BiFuel (44 kW / 60 PS) (2000 - 2003) · 1.6 (66 kW / 90 PS) (1996 - 2003) · 1.6 (74 kW / 101 PS) (2001 - 2004) · 1.6 (88 kW / 120 PS) (1996 - 2004) · 1.6 VTR (80 kW / 109 PS) (1996 - 1999) · 1.6 VTS (72 kW / 98 PS) (2000 - 2003)
- Xsara Kombi (N2) (1997 - 2010) — 1.4 LPG (55 kW / 75 PS) (1998 - 2000)
- Xsara Schrägheck (N1) (1997 - 2005) — 1.4 LPG (55 kW / 75 PS) (1998 - 2000)
- ZX Kombi (N2) (1993 - 1999) — 1.4 i (55 kW / 75 PS) (1993 - 1997)
- ZX Schrägheck (N2) (1991 - 1999) — 1.1 (40 kW / 54 PS) (1991 - 1993) · 1.1 (44 kW / 60 PS) (1991 - 1997) · 1.4 (55 kW / 75 PS) (1991 - 1997) · 1.4 i (55 kW / 75 PS) (1991 - 1997)
PEUGEOT 3
- 106 II Schrägheck (1A, 1C) (1996 - 2005) — 1.1 BiFuel (44 kW / 60 PS) (1996 - 2001) · 1.6 S16 (88 kW / 120 PS) (1998 - 2001)
- 306 Limousine (1993 - 2003) — 1.1 (44 kW / 60 PS) (1994 - 2001) · 1.6 (66 kW / 90 PS) (2000 - 2001)
- 306 Schrägheck (1993 - 2003) — 1.1 (44 kW / 60 PS) (1993 - 2001) · 1.6 (66 kW / 90 PS) (2000 - 2001)