Alternator RIDEX 4G0146R
- Manufacturer
- RIDEX
- Part number
- 4G0146R
- Part type
- Alternator
- Fitting
- 14V, 55A, B+ (M6), D+, exkl. Vakuumpumpe, Ø 69 mm, mit integriertem Regler
Luigi Antonio Pezone · CC BY 4.0 · Wikimedia Commons
Technical specification
| Year of Construction from | 08/1991 |
|---|---|
| Year of Construction to | 12/1993 |
| Engine Code | 13E1.064 |
| Alternator Charging Current [A] | 55 |
| Pulleys | mit Riemenscheibe |
| Voltage [V] | 14 |
| Pulley Ø [mm] | 69 |
| Number of Grooves | 1 |
| Supplementary Article / Info | mit integriertem Regler |
| Electrical System Type | für Fahrzeuge mit 12-Volt-Bordnetz |
| Direction of Rotation | Drehrichtung im Uhrzeigersinn |
| Alternator Design | exkl. Vakuumpumpe |
| Fastening Type | Dreipunktbefestigung |
| Terminal | B+ (M6), D+ |
| Number of Mounting Holes | 3 |
| Number of Threaded Holes | 0 |
| Condition | Wiederaufbereitet |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 12 variants
FIAT 5
- 126 (126) (1972 - 2000) — 0.7 (19 kW / 26 PS) (1987 - 1996)
- 128 Coupe (128) (1972 - 1981) — 1.3 (55 kW / 75 PS) (1972 - 1979)
- Duna Limousine (146) (1987 - 1991) — 60 1.1 (43 kW / 58 PS) (1987 - 1991) · 70 1.3 (49 kW / 67 PS) (1987 - 1991)
- Duna Weekend (146) (1987 - 2001) — 60 1.1 (43 kW / 58 PS) (1987 - 1991) · 70 1.3 (49 kW / 67 PS) (1987 - 1991)
- Uno Kastenwagen (146) (1988 - 1996) — 1.1 60 (43 kW / 58 PS) (1988 - 1992)
LANCIA 2
- Delta I (831) (1979 - 1994) — 1.1 (47 kW / 64 PS) (1986 - 1990)
- Delta II (836) (1993 - 1999) — 1.6 i.e. (55 kW / 75 PS) (1993 - 1999)
VOLVO 1
- 66 Limousine (31, 36) (1975 - 1978) — DL 1.1 (33 kW / 45 PS) (1975 - 1978)
ZASTAVA 1
- Yugo Schrägheck (1980 - 1995) — 60 EFI (145 A) (44 kW / 60 PS) (1991 - 1995) · 65 EFI 1.3 (145 A) (13 E 1.064) (48 kW / 65 PS) (1981 - 1995)