Alternator RIDEX 4G0453R
- Manufacturer
- RIDEX
- Part number
- 4G0453R
- Part type
- Alternator
- Fitting
- 12V, 90A, B+(M8),D+(M5),W, excl. vacuum pump, Ø 70 mm, with integrated regulator
Product image not published
We publish a photograph only when it is confirmed to show this exact part. No stock or look-alike pictures are used. Our team verifies the part visually while preparing your quote.
Technical specification
| Alternator Charging Current [A] | 90 |
|---|---|
| Pulleys | for V-belt pulley |
| Voltage [V] | 12 |
| Pulley Ø [mm] | 70 |
| Number of Grooves | 1 |
| Supplementary Article / Info | with integrated regulator |
| Electrical System Type | for vehicles with 12-volt electrical system |
| Direction of Rotation | Direction of rotation clockwise |
| Alternator Design | excl. vacuum pump |
| Fastening Type | Single Wishbone |
| Terminal | B+(M8),D+(M5),W |
| Number of Mounting Holes | 3 |
| Number of Threaded Holes | 1 |
| Thread Size | M8 |
| Condition | Remanufactured |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 16 variants
AUDI 7
- 100 C3 Avant (44, 44Q) (1982 - 1990) — 2.0 (83 kW / 113 PS) (1986 - 1987) · 2.0 E (85 kW / 115 PS) (1985 - 1987) · 2.1 (96 kW / 131 PS) (1982 - 1984)
- 100 C3 Limousine (44, 44Q) (1982 - 1991) — 2.2 (96 kW / 130 PS) (1982 - 1984)
- 200 C2 Limousine (43) (1979 - 1982) — 2.1 5T (125 kW / 170 PS) (1979 - 1982)
- 200 C3 Avant (44, 44Q) (1983 - 1991) — 2.1 Turbo quattro (134 kW / 182 PS) (1983 - 1988)
- 200 C3 Limousine (44, 44Q) (1983 - 1991) — 2.1 Turbo quattro (134 kW / 182 PS) (1983 - 1986)
- 80 B2 (81, 85) (1978 - 1986) — 2.2 quattro (96 kW / 131 PS) (1982 - 1984)
- 80 B3 (89, 89Q, 8A) (1986 - 1991) — 2.0 E (85 kW / 115 PS) (1990 - 1991) · 2.0 E 16V quattro (101 kW / 137 PS) (1990 - 1991)
VW 4
- LT 28-35 I Pritsche / Fahrgestell (281-363) (1975 - 1996) — 2.4 TD Syncro (70 kW / 95 PS) (1992 - 1996)
- Transporter T3 Bus (1979 - 1992) — 2.1 (64 kW / 87 PS) (1986 - 1992)
- Transporter T3 Kastenwagen (1979 - 1992) — 2.1 (82 kW / 112 PS) (1986 - 1992) · 2.1 i (68 kW / 92 PS) (1989 - 1992)
- Transporter T3 Pritsche/Fahrgestell (1979 - 1992) — 2.1 (82 kW / 112 PS) (1986 - 1992) · 2.1 i (68 kW / 92 PS) (1989 - 1992)