Alternator RIDEX 4G0622
- Manufacturer
- RIDEX
- Part number
- 4G0622
- Part type
- Alternator
- Fitting
- 14V, 55A, B+ (M6), W, exkl. Vakuumpumpe, Ø 66 mm, mit integriertem Regler
Luigi Antonio Pezone · CC BY 4.0 · Wikimedia Commons
Technical specification
| Alternator Charging Current [A] | 55 |
|---|---|
| Pulleys | mit Riemenscheibe |
| Voltage [V] | 14 |
| Pulley Ø [mm] | 66 |
| Number of Grooves | 1 |
| Supplementary Article / Info | mit integriertem Regler |
| Electrical System Type | für Fahrzeuge mit 12-Volt-Bordnetz |
| Direction of Rotation | Drehrichtung im Uhrzeigersinn |
| Alternator Design | exkl. Vakuumpumpe |
| Fastening Type | Dreipunktbefestigung |
| Terminal | B+ (M6), W |
| Number of Mounting Holes | 3 |
| Number of Threaded Holes | 1 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 22 variants
FORD 11
- Escort Express '81 (AVA) (1981 - 1986) — 1.1 (37 kW / 50 PS) (1981 - 1986) · 1.3 (51 kW / 69 PS) (1981 - 1986)
- Escort Express '86 (ALF) (1986 - 1990) — 1.1 (37 kW / 50 PS) (1986 - 1990)
- Escort Express '91 (AVF) (1990 - 1994) — 1.3 (46 kW / 63 PS) (1990 - 1994) · 1.4 (52 kW / 71 PS) (1990 - 1994)
- Escort Express '95 (AVL) (1995 - 2001) — 1.4 (54 kW / 73 PS) (1995 - 2000)
- Escort Mk3 Schrägheck (GAA) (1980 - 1986) — 1.6 i (66 kW / 90 PS) (1985 - 1985)
- Escort Mk4 Schrägheck (GAF, AWF, ABFT) (1983 - 1990) — 1.3 (44 kW / 60 PS) (1986 - 1990) · 1.4 (54 kW / 73 PS) (1986 - 1990) · 1.4 (55 kW / 75 PS) (1986 - 1990) · 1.6 (65 kW / 88 PS) (1989 - 1990) · 1.6 Turbo RS (97 kW / 132 PS) (1986 - 1990) · 1.6 XR3i (77 kW / 105 PS) (1986 - 1989) · 1.6 i (66 kW / 90 PS) (1986 - 1990) · 1.6 i (75 kW / 102 PS) (1989 - 1990)
- Escort Mk5 Schrägheck (AAL, ABL) (1989 - 1992) — 1.6 (66 kW / 90 PS) (1990 - 1992)
- Escort Mk6 Kombi (GAL, ANL) (1995 - 2002) — 1.3 (44 kW / 60 PS) (1995 - 1999)
- Fiesta Mk1 Kastenwagen (WFVT) (1976 - 1986) — 1.0 (29 kW / 40 PS) (1977 - 1986) · 1.1 (39 kW / 53 PS) (1977 - 1986)
- Fiesta Mk2 Kastenwagen (FVD) (1983 - 1995) — 1.0 (33 kW / 45 PS) (1983 - 1989)
- Transit Mk2 Pritsche/Fahrgestell (1977 - 1986) — 2.4 D (46 kW / 62 PS) (1977 - 1985)
ROVER 1
- Mini Hatchback (1991 - 2000) — 1000 (30 kW / 41 PS) (1990 - 1993)