Coolant Temperature Sensor RIDEX 830C0054
- Manufacturer
- RIDEX
- Part number
- 830C0054
- Part type
- Coolant Temperature Sensor
Bill Abbott · CC BY-SA 2.0 · Wikimedia Commons
Technical specification
| Number of Connections | 2 |
|---|---|
| Supplementary Article / Info 2 | mit Dichtring |
| Weight [kg] | 0,01 |
| Connector Housing Shape | oval |
| Connector Colour | schwarz |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 24 variants
CHEVROLET 1
- Trax I (U200) (2012 - ...) — 1.4 (103 kW / 140 PS) (2012 - ...)
OPEL 5
- Adam (M13) (2012 - 2019) — 1.2 (51 kW / 69 PS) (2012 - 2019) · 1.4 (64 kW / 87 PS) (2012 - 2019) · 1.4 (74 kW / 101 PS) (2012 - 2019) · 1.4 S (110 kW / 150 PS) (2014 - 2019)
- Astra J Limousine (P10) (2012 - ...) — 1.4 (69) (74 kW / 101 PS) (2012 - 2015) · 1.4 Turbo (69) (103 kW / 140 PS) (2012 - ...) · 1.6 (69) (85 kW / 116 PS) (2012 - ...) · 1.6 Turbo (69) (132 kW / 180 PS) (2012 - ...)
- Cascada (W13) (2013 - ...) — 1.4 (67) (88 kW / 120 PS) (2013 - 2018) · 1.4 Turbo (67) (103 kW / 140 PS) (2013 - 2018)
- Corsa E Schrägheck (X15) (2014 - ...) — 1.4 LPG (08, 68) (66 kW / 90 PS) (2015 - ...) · 1.4 Turbo (08, 68) (74 kW / 101 PS) (2014 - 2019)
- Mokka / Mokka X (J13) (2012 - ...) — 1.4 (_76) (103 kW / 140 PS) (2013 - ...) · 1.4 4x4 (_76) (103 kW / 140 PS) (2012 - ...) · 1.4 LPG (_76) (103 kW / 140 PS) (2013 - ...) · 1.6 (_76) (85 kW / 116 PS) (2012 - ...)
VAUXHALL 3
- Adam (M13) (2012 - 2019) — 1.2 (51 kW / 69 PS) (2012 - 2019) · 1.4 (64 kW / 87 PS) (2012 - 2019) · 1.4 (74 kW / 101 PS) (2012 - 2019)
- Corsa Mk4 (E) Schrägheck (X15) (2014 - ...) — 1.4 (66 kW / 90 PS) (2014 - ...) · 1.4 (74 kW / 101 PS) (2014 - ...)
- Mokka / Mokka X (J13) (2012 - ...) — 1.4 4x4 (103 kW / 140 PS) (2012 - ...) · 1.6 (85 kW / 116 PS) (2012 - ...)