Clutch Kit SASIC SCL0185
- Manufacturer
- SASIC
- Part number
- SCL0185
- Part type
- Clutch Kit
- Fitting
- mit Kupplungsdruckplatte, mit Kupplungsscheibe, mit Ausrücklager, mit Zentrierdorn, 235mm
Pedro Ribeiro Simões from Lisboa, Portugal · CC BY 2.0 · Wikimedia Commons
Technical specification
| Transmission Type | ME5T ME5U |
|---|---|
| Number of Teeth | 21 |
| Supplementary Article / Info | mit Kupplungsdruckplatte |
| Supplementary Article / Info 2 | mit Kupplungsscheibe, mit Ausrücklager, mit Zentrierdorn |
| for OE Number | 205132 |
| Clutch Pressure Plate Outer Diameter [mm] | 235 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
OE reference numbers
Cross-reference numbers help confirm the correct part. Original numbers are the property of the respective vehicle manufacturers and are quoted for identification only.
- 205132
Vehicle compatibility 24 variants
CITROËN 5
- Jumper I Bus (230) (1994 - 2002) — 1.9 D (51 kW / 69 PS) (1999 - 2002) · 1.9 TD (66 kW / 90 PS) (1994 - 2002) · 1.9 TD (68 kW / 92 PS) (1994 - 2002) · 2.0 (80 kW / 109 PS) (1994 - 2002) · 2.0 4x4 (80 kW / 109 PS) (1996 - 2002)
- Jumper I Kastenwagen (230) (1994 - 2002) — 1.9 D (51 kW / 69 PS) (1994 - 2002) · 1.9 TD (66 kW / 90 PS) (1994 - 2002) · 1.9 TD (68 kW / 92 PS) (1994 - 2002) · 2.0 (80 kW / 109 PS) (1994 - 2002) · 2.0 4x4 (80 kW / 109 PS) (1996 - 2002)
- XM I Kombi (Y3) (1989 - 1994) — 2.0 Turbo (104 kW / 141 PS) (1992 - 1994) · 2.1 TD 12V (80 kW / 109 PS) (1991 - 1994)
- XM I Schrägheck (Y3) (1989 - 1994) — 2.0 i Turbo (104 kW / 141 PS) (1992 - 1994) · 2.1 TD 12V (80 kW / 109 PS) (1989 - 1994)
- XM II Schrägheck (Y4) (1994 - 2000) — 2.0 Turbo (108 kW / 147 PS) (1994 - 2000) · 2.1 TD 12V (80 kW / 109 PS) (1994 - 2000)
FIAT 2
- Ducato II Bus (230) (1994 - 2002) — 2.0 Panorama/Combinato (80 kW / 109 PS) (1994 - 2002)
- Ducato II Kastenwagen (230L) (1994 - 2005) — 2.0 (80 kW / 109 PS) (1994 - 2002) · 2.0 4x4 (80 kW / 109 PS) (1994 - 2002)
PEUGEOT 1
- Boxer Kastenwagen (230) (1994 - 2003) — 1.9 D (50 kW / 68 PS) (1999 - 2002) · 1.9 D (51 kW / 69 PS) (1994 - 2002) · 1.9 TD (68 kW / 92 PS) (1994 - 2002) · 2.0 4x4 (80 kW / 109 PS) (1996 - 1998) · 2.0 i (80 kW / 109 PS) (1994 - 2002)