Luigi Antonio Pezone · CC BY 4.0 · Wikimedia Commons
Technical specification
| Alternator Charging Current [A] | 180 |
|---|---|
| Pulleys | mit Freilaufriemenscheibe |
| Voltage [V] | 12 |
| Number of Fins | 6 |
| Supplementary Article / Info | mit integriertem Regler |
| Direction of Rotation | Drehrichtung im Uhrzeigersinn |
| Condition | Brandneu |
| Vehicle Models | Alfa Romeo Giulia 952; Alfa Romeo 949 |
| Engines | 2.0 Q4; 2.0 |
| Engine Power (hp) | 200-280 PS |
| Power (kW) | 147-206 kW |
| Year of Construction | 2016-2026 |
| Manufacturer Part Number | AR6028 |
| OE Reference Number(s) | 50537696 |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 2 variants
ALFA ROMEO 1
- Giulia Limousine (952) (2015 - ...) — 2.0 (952ABA25B) (147 kW / 200 PS) (2016 - 2022) · 2.0 (952ACA25) (206 kW / 280 PS) (2016 - ...)