Luigi Antonio Pezone · CC BY 4.0 · Wikimedia Commons
Technical specification
| Alternator Charging Current [A] | 40 |
|---|---|
| Pulleys | mit Riemenscheibe |
| Voltage [V] | 12 |
| Number of Fins | 1 |
| Supplementary Article / Info | mit integriertem Regler |
| Direction of Rotation | Drehrichtung im Uhrzeigersinn |
| Condition | Brandneu |
| Vehicle Models | 400 Schrägheck; Piaggio Porter Kastenwagen; Coupé Evo; Daihatsu Hijet S85; GTO Schrägheck; A.721 Schrägheck; 500 Schrägheck; Daihatsu S85 Bus; Daihatsu Cuore 2; Hijet S8; Hijet Van |
| Engines | 0.4; 1.0; 1.0 i; 0.4 D; 0.5 D; 0.8 4WD; 0.8 |
| Engine Power (hp) | 5-48 PS |
| Power (kW) | 4-35 kW |
| Year of Construction | 1985-2026 |
| Manufacturer Part Number | DH6001 |
| OE Reference Number(s) | 2706087201, 2706087202, 2706087501000, 62812000020, 62812000050 |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 5 variants
AIXAM 5
- 400 Schrägheck (1996 - ...) — 0.4 (4 kW / 5 PS) (2000 - 2002)
- 500 Schrägheck (1997 - ...) — 0.5 D (10 kW / 14 PS) (1997 - 2004)
- A.721 Schrägheck (2005 - ...) — 0.4 D (4 kW / 5 PS) (2005 - ...)
- Coupe Evo/GTI/Premium (2012 - 2016) — 0.4 (4 kW / 5 PS) (2012 - 2016)
- GTO Schrägheck (2012 - ...) — 0.4 (4 kW / 5 PS) (2012 - ...)