Temperature Switch, radiator fan STORM 199127
- Manufacturer
- STORM
- Part number
- 199127
- Part type
- Temperature Switch, radiator fan
- Fitting
- mit Dichtring
Wolfmann · CC BY-SA 4.0 · Wikimedia Commons
Technical specification
| Number of Connectors | 3 |
|---|---|
| Connector Housing Shape | gerade |
| Connector Colour | schwarz |
| Spanner Size | 29 |
| Supplementary Article / Info 2 | mit Dichtring |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 45 variants
FIAT 5
- Argenta (132) (1977 - 1987) — 2.5 Diesel (53 kW / 72 PS) (1981 - 1985) · 2.5 Turbodiesel (66 kW / 90 PS) (1983 - 1985)
- Ducato I Kastenwagen (280) (1982 - 1990) — 1.9 D (52 kW / 71 PS) (1988 - 1990) · 1.9 TD (60 kW / 82 PS) (1989 - 1990) · 2.4 D (53 kW / 72 PS) (1982 - 1990) · 2.5 D (55 kW / 75 PS) (1982 - 1990) · 2.5 D 4x4 (55 kW / 75 PS) (1989 - 1990) · 2.5 TD 4x4 (68 kW / 92 PS) (1986 - 1990)
- Ducato I Kastenwagen (290) (1989 - 1994) — 1.9 D (52 kW / 71 PS) (1990 - 1994) · 1.9 TD (60 kW / 82 PS) (1989 - 1994) · 2.5 D (55 kW / 75 PS) (1990 - 1994) · 2.5 D 4x4 (55 kW / 75 PS) (1990 - 1994) · 2.5 TD (70 kW / 95 PS) (1990 - 1994) · 2.5 TD 4x4 (70 kW / 95 PS) (1990 - 1994)
- Ducato I Panorama (290) (1990 - 1994) — 1.9 D (52 kW / 71 PS) (1990 - 1994) · 1.9 TD (60 kW / 82 PS) (1990 - 1994) · 2.5 D (55 kW / 75 PS) (1990 - 1994) · 2.5 D 4x4 (55 kW / 75 PS) (1990 - 1994) · 2.5 TD (70 kW / 95 PS) (1990 - 1994) · 2.5 TD 4x4 (70 kW / 95 PS) (1991 - 1994)
- Ducato I Pritsche/Fahrgestell (290) (1989 - 1994) — 1.9 TD (60 kW / 82 PS) (1989 - 1994) · 2.5 D (55 kW / 75 PS) (1989 - 1994) · 2.5 D 4x4 (55 kW / 75 PS) (1990 - 1994) · 2.5 TD (70 kW / 95 PS) (1990 - 1994) · 2.5 TD 4x4 (70 kW / 95 PS) (1990 - 1994)
PEUGEOT 5
- J5 Bus (290) (1990 - 1994) — 1.9 D (51 kW / 70 PS) (1990 - 1994) · 2.5 D (54 kW / 73 PS) (1990 - 1994) · 2.5 D 4x4 (54 kW / 73 PS) (1990 - 1994) · 2.5 TD (70 kW / 95 PS) (1990 - 1994) · 2.5 TD 4x4 (70 kW / 95 PS) (1990 - 1994)
- J5 Kastenwagen (280) (1981 - 1990) — 2.5 D (54 kW / 73 PS) (1981 - 1990) · 2.5 DT (70 kW / 95 PS) (1981 - 1990)
- J5 Kastenwagen (290) (1990 - 1994) — 1.9 D (51 kW / 70 PS) (1990 - 1994) · 2.5 D (54 kW / 73 PS) (1990 - 1994) · 2.5 D 4x4 (54 kW / 73 PS) (1990 - 1994) · 2.5 DT (70 kW / 95 PS) (1990 - 1994) · 2.5 TD 4x4 (70 kW / 95 PS) (1990 - 1994)
- J5 Pritsche/Fahrgestell (280) (1981 - 1990) — 2.5 D (54 kW / 73 PS) (1981 - 1990) · 2.5 D 4x4 (54 kW / 73 PS) (1981 - 1990) · 2.5 DT (70 kW / 95 PS) (1981 - 1990)
- J5 Pritsche/Fahrgestell (290) (1990 - 1994) — 1.9 D (51 kW / 70 PS) (1990 - 1994) · 2.5 D (54 kW / 73 PS) (1990 - 1994) · 2.5 D 4x4 (54 kW / 73 PS) (1990 - 1994) · 2.5 TD (70 kW / 95 PS) (1990 - 1994) · 2.5 TD 4x4 (70 kW / 95 PS) (1990 - 1994)