Brake Drum TEXTAR 94034500
- Manufacturer
- TEXTAR
- Part number
- 94034500
- Part type
- Brake Drum
- Fitting
- Hinterachse, ohne Radnabe, ohne Radlager, ohne Radbefestigungsbolzen
Lowe, Jet · Public domain · Wikimedia Commons
Technical specification
| Fitting Position | Hinterachse |
|---|---|
| Brake / Driving Dynamics | für Fahrzeuge ohne ABS |
| Brake Drum Outer Diameter [mm] | 270 |
| Brake Drum Inner Diameter [mm] | 229 |
| Brake Drum Inner Height [mm] | 37 |
| Hole Pattern / Number of Holes | 04/06 |
| Bolt Circle Ø [mm] | 114,3 |
| Brake Drum Total Height [mm] | 61 |
| Max. Brake Drum Machining Diameter [mm] | 230,1 |
| Supplementary Article / Info 2 | ohne Radnabe, ohne Radlager, ohne Radbefestigungsbolzen |
| Weight [kg] | 4,6 |
| Centring Diameter [mm] | 72 |
| Wheel Bolt Hole Diameter [mm] | 13 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 2 variants
KIA 1
- Clarus Limousine (K9A) (1996 - 2001) — 1.8 i 16V (85 kW / 116 PS) (1996 - 2001) · 2.0 i 16V (98 kW / 133 PS) (1996 - 2001)