Coil Spring TRW JCS688
- Manufacturer
- TRW
- Part number
- JCS688
- Part type
- Coil Spring
- Fitting
- Vorderachse, für Fahrzeuge mit Standard Fahrwerk, für Fahrzeuge ohne Klimaanlage
Wolfmann · CC BY-SA 4.0 · Wikimedia Commons
Technical specification
| Fitting Position | Vorderachse |
|---|---|
| Suspension | für Fahrzeuge mit Standard Fahrwerk |
| Vehicle Equipment | für Fahrzeuge ohne Klimaanlage |
| Transmission Type | Schaltgetriebe |
| Chassis Number (VIN) from | V######1, V7000001, V10000001 |
| Chassis Number (VIN) to | W######9, W7999999, W1999999 |
| Length [mm] | 298 |
| Thickness | 12 |
| Diameter | 141 |
| Weight [kg] | 1,7 |
| Condition | Brandneu |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
Vehicle compatibility 7 variants
OPEL 4
- Astra G CC (T98) (1998 - 2009) — 2.0 OPC (F08, F48) (141 kW / 192 PS) (2002 - 2005) · 2.0 OPC (F08, F48) (147 kW / 200 PS) (2002 - 2005)
- Vectra B CC (J96) (1995 - 2003) — 1.6 i 16V (F68) (74 kW / 101 PS) (1995 - 2002)
- Vectra B Caravan (J96) (1996 - 2003) — 1.6 i 16V (F35) (74 kW / 100 PS) (1996 - 2002)
- Vectra B Limousine (J96) (1995 - 2002) — 1.6 i 16V (F19) (74 kW / 100 PS) (1995 - 2002)
VAUXHALL 2
- Vectra Mk1 (B) CC (J96) (1995 - 2003) — 1.6 i 16V (F68) (74 kW / 101 PS) (1995 - 2001)
- Vectra Mk1 (B) Limousine (J96) (1995 - 2002) — 1.6 i 16V (F19) (74 kW / 100 PS) (1995 - 2001)