Public domain · Wikimedia Commons
Technical specification
| Vehicle Models | Audi A4 B5; Audi A4 B5 Avant; Passat 3B5; Audi A6 C5; Passat 3b2; Audi A6 C4; Audi A6 C4 Avant |
|---|---|
| Engines | 1.8 quattro; 1.8; 1.8 Syncro/4motion |
| Engine Power (hp) | 125 PS |
| Power (kW) | 92 kW |
| Year of Construction | 1994-2005 |
| Manufacturer Part Number | V10-4010 |
| OE Reference Number(s) | 058 121 071 J |
Specification data is supplied by the manufacturer and is confirmed against your vehicle during quotation review.
OE reference numbers
Cross-reference numbers help confirm the correct part. Original numbers are the property of the respective vehicle manufacturers and are quoted for identification only.
- ACEMARK: 341477
- ACEMARK: 341477
- BUGIAD: BSP23266
- OSSCA: 13993
- OSSCA: 13993
- vika: 11210880801
Vehicle compatibility 13 variants
AUDI 5
- A4 B5 Avant (8D5) (1994 - 2001) — 1.8 (92 kW / 125 PS) (1996 - 2001) · 1.8 quattro (92 kW / 125 PS) (1996 - 2001)
- A4 B5 Limousine (8D2) (1994 - 2001) — 1.8 (92 kW / 125 PS) (1994 - 2000) · 1.8 quattro (92 kW / 125 PS) (1995 - 2000)
- A6 C4 Avant (4A5) (1994 - 1997) — 1.8 (92 kW / 125 PS) (1995 - 1997) · 1.8 quattro (92 kW / 125 PS) (1995 - 1997)
- A6 C4 Limousine (4A2) (1994 - 1997) — 1.8 (92 kW / 125 PS) (1995 - 1997) · 1.8 quattro (92 kW / 125 PS) (1995 - 1997)
- A6 C5 Limousine (4B2) (1997 - 2005) — 1.8 (92 kW / 125 PS) (1997 - 2005)
VW 2
- Passat B5 Limousine (3B2) (1996 - 2001) — 1.8 (92 kW / 125 PS) (1996 - 2000) · 1.8 Syncro/4motion (92 kW / 125 PS) (1996 - 2000)
- Passat B5 Variant (3B5) (1997 - 2001) — 1.8 (92 kW / 125 PS) (1997 - 2000) · 1.8 Syncro/4motion (92 kW / 125 PS) (1997 - 2000)